Project ID: 7441
Status: Proposed
Fiscal Year: 2026
Submitted By:
N/A
|
Project Manager: Chris Penne
PM Agency: Utah Division of Wildlife Resources
PM Office: Salt Lake Office
Lead: Utah Division of Wildlife Resources
WRI Region: Northern
|
Description:
The city of Clearfield and Division of Wildlife would like to expand fishing access at it's popular community fishery, Steed Pond, by providing a fish dock that is universally accessible. In addition, two repurposed docks at Andy Adams Reservoir (project #3372) are in major need of dock float and hardware replacement. Refurbishing dock floats and hardware will give these docks new life and maintain angler access to the water for years to come.
|
|
Location:
Steed Pond is one of two community fisheries located in Clearfield, Utah. This 3-acre pond is located next to a larger park complex and school and is in a constant state of use by anglers.
At 50 surface-acres, Andy Adams Reservoir is one the state's largest community fisheries. It is located in Layton, Utah and receives considerable use by both shore and kayak anglers. It is known for it's beautiful views of the Wasatch Mountains, natural feel, and diverse fish community.
|
Budget | WRI/DWR | Other | Budget Total | In-Kind | Grand Total |
$111,321.00 | $432,870.00 | $544,191.00 | $46,541.50 | $590,732.50 |
Item | Description | WRI | Other | In-Kind | Year |
---|---|---|---|---|---|
Contractual Services | Dock engineering, materials and construction for Clearfield City | $75,000.00 | $0.00 | $0.00 | 2026 |
Contractual Services | Engineer and Design Smith Park Pond Dock | $0.00 | $0.00 | $4,290.00 | 2026 |
Contractual Services | Fabrication for Smith Park Pond Dock & Concrete Footing | $0.00 | $0.00 | $23,511.50 | 2026 |
Contractual Services | Engineer and Design Smith Park Pond Dock | $4,290.00 | $0.00 | $0.00 | 2026 |
Contractual Services | Fabrication for Smith Park Pond Dock | $23,511.50 | $0.00 | $0.00 | 2026 |
Contractual Services | Helical Pile installation - Smith Park Pond Dock | $0.00 | $0.00 | $10,750.00 | 2026 |
Materials and Supplies | Floats and hardware for Andy Adams dock repair | $6,151.00 | $0.00 | $0.00 | 2026 |
Contractual Services | Labor & Misc. for Andy Adams Dock Repair Misc. includes freight and mileage | $2,368.50 | $0.00 | $0.00 | 2026 |
Materials and Supplies | Steed Pond Parking Lot | $0.00 | $164,840.00 | $0.00 | 2026 |
Contractual Services | Steed Pond Parking Lot Labor | $0.00 | $60,160.00 | $0.00 | 2026 |
Materials and Supplies | Steed Pond walking path materials | $0.00 | $760.00 | $0.00 | 2026 |
Personal Services (permanent employee) | Steed Pond walking path labor | $0.00 | $0.00 | $2,350.00 | 2026 |
Materials and Supplies | Steed Pond pavilions (three total @ $20,000 each) | $0.00 | $60,000.00 | $0.00 | 2026 |
Contractual Services | Steed Pond pavilions labor | $0.00 | $21,000.00 | $0.00 | 2026 |
Materials and Supplies | Steed Pond tree plantings (30 @ $350 per tree) | $0.00 | $10,500.00 | $0.00 | 2026 |
Equipment Purchase | Steed Pond fish cleaning station purchase | $0.00 | $24,000.00 | $0.00 | 2026 |
Contractual Services | Steed Pond fish cleaning station labor/install | $0.00 | $11,280.00 | $0.00 | 2026 |
Materials and Supplies | Steed Pond additional sidewalk (6000 sq-ft @ $6 per sq-ft) | $0.00 | $36,000.00 | $0.00 | 2026 |
Contractual Services | Steed Pond additional sidewalk labor | $0.00 | $29,000.00 | $0.00 | 2026 |
Materials and Supplies | Steed Pond additional turf (36,500 sq-ft @ $0.42 per sq-ft) | $0.00 | $15,330.00 | $0.00 | 2026 |
Contractual Services | Steed Pond additional turf labor | $0.00 | $0.00 | $5,640.00 | 2026 |
Funding | WRI/DWR | Other | Funding Total | In-Kind | Grand Total |
$111,321.00 | $432,870.00 | $544,191.00 | $46,541.50 | $590,732.50 |
Source | Phase | Description | Amount | Other | In-Kind | Year |
---|---|---|---|---|---|---|
Utah Office of Outdoor Recreation | Outdoor Recreation Grant for Completion of Smith Park Pond Dock | $0.00 | $0.00 | $27,801.50 | 2026 | |
Clearfield City | City employee labor for sidewalk and turf | $0.00 | $0.00 | $7,990.00 | 2026 | |
Habitat Council Account | $111,321.00 | $0.00 | $0.00 | 2026 | ||
Clearfield City | Steed Pond Improvements | $0.00 | $432,870.00 | $0.00 | 2026 | |
Farr West City | Helical Pile Installation costs | $0.00 | $0.00 | $10,750.00 | 2026 |
Species | "N" Rank | HIG/F Rank |
---|
Habitat |
---|
Comment | 01/13/2025 | Type: 2 | Commenter: Alison Whittaker |
This drafted was not submitted as a proposal for FY26. Was that an oversight or did you decide to not propose it for this coming FY? | |||
Comment | 01/13/2025 | Type: 2 | Commenter: Chris Penne |
Thanks for catching that, Allison. That was totally and oversight and me not being familiar enough with the system. Is there any way to still submit it for FY26? | |||
Comment | 01/13/2025 | Type: 2 | Commenter: Alison Whittaker |
Not a problem. Just click the Submit Proposal button on the right side of the window. Thanks. | |||
Comment | 01/13/2025 | Type: 2 | Commenter: Chris Penne |
Thanks Allison. If I can ask one question - for some reason, the interface won't allow me to map the project. I've made sure the "no map features" box is empty. I also can't map on other projects where I am a contributor. I'm going to hit submit on this proposal, but am hoping I can go back in later and map the dock locations. Any suggestions or thoughts as to what is keeping me from mapping? |
ID | Feature Category | Action | Treatement/Type |
---|---|---|---|
3199 | Other point feature | ||
3200 | Other point feature | ||
3201 | Other point feature | ||
3202 | Other point feature | ||
3203 | Other point feature |