- Andy Adams Reservoir Aeration
- Region: Northern
- ID: 3972
Budget
WRI/DWR
$38,020.00
Other
$0.00
Budget Total
$38,020.00
In-Kind Total
$19,164.00
Grand Total
$57,184.00
Item | Description | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Delete |
---|---|---|---|---|---|---|
Equipment Purchase | Large lake aeration compressor cabinet. Includes four compressors, cooling fans, sound control baffle, and valves. | $15,500.00 | $0.00 | $0.00 | 2019 | |
Equipment Purchase | Air diffuser disks with bases. 16 disks and bases @ $325 each. Paid for by Kays Creek Irrigation | $0.00 | $0.00 | $5,200.00 | 2019 | |
Equipment Purchase | Air supply tubing. PVC, sinking, 0.58" inside diameter. 500' lengths x 22 @ $540 each.
DWR NRO Aquatics will pay for 7 lengths of 500' of tubing | $8,020.00 | $0.00 | $3,780.00 | 2019 | |
Materials and Supplies | Fittings for tubing and airstones, plus misc. parts.
Paid for by DWR. | $0.00 | $0.00 | $200.00 | 2019 | |
Other | Shipping and freight costs for equipment | $4,500.00 | $0.00 | $0.00 | 2019 | |
Personal Services (permanent employee) | DWR aquatics biologist assist with installation of aeration system. 1 biologist x 24 hours x $30/hr. | $0.00 | $0.00 | $720.00 | 2019 | |
Personal Services (seasonal employee) | Two DWR seasonal aquatics field technicians x 24 hours @ 13.00/hr | $0.00 | $0.00 | $624.00 | 2019 | |
Personal Services (permanent employee) | Five Layton City parks employees 40 hours x $20/hr. Install compressor, electrical hookup, plus assistance installing air diffusers and tubing | $0.00 | $0.00 | $4,000.00 | 2019 | |
Personal Services (permanent employee) | 2 permanent employees from Kays Creek Irrigation 24 hours x $30/hr | $0.00 | $0.00 | $1,440.00 | 2019 | |
Contractual Services | Power hookup for compressor unit. Installed by qualified contractor. | $10,000.00 | $0.00 | $0.00 | 2019 | |
Equipment Rental/Use | Dig trench for electrical hookup. Will be performed by Layton City. | $0.00 | $0.00 | $2,000.00 | 2019 | |
Equipment Purchase | Shed for protecting aeration cabinet and compressors.
Paid for by Kays Creek Irrigation.
| $0.00 | $0.00 | $1,200.00 | 2019 |
Funding
WRI/DWR
$38,020.00
Other
$42,084.70
Funding Total
$80,104.70
In-Kind Total
$2,000.00
Grand Total
$82,104.70
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Notes | Delete |
---|---|---|---|---|---|---|---|
Habitat Council Account | $38,020.00 | $0.00 | $0.00 | 2019 | HCRF | Funding for purchase of aeration system.
| |
Utah Division of Wildlife Resources (UDWR) | $0.00 | $0.00 | $2,000.00 | 2019 | Boat transport and aerator install. | ||
Kays Creek Irrigation | $0.00 | $19,256.00 | $0.00 | 2019 | For construction and purchase of power service, 3-phase electrical and building supplies | ||
Layton City | $0.00 | $22,828.70 | $0.00 | 2019 | Matching funds for construction of compressor shed, power hookup and aeration system.
|
Expense
WRI/DWR
$38,020.00
Other
$78,570.46
Expense Total
$116,590.46
In-Kind Total
$2,000.00
Grand Total
$118,590.46
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Description |
---|---|---|---|---|---|---|
Habitat Council Account | $38,020.00 | $0.00 | $0.00 | 2019 | HCRF | Aeration system. |
Utah Division of Wildlife Resources (UDWR) | $0.00 | $0.00 | $2,000.00 | 2020 | Boat transport and labor assisting with aerator install. | |
Kays Creek Irrigation | $0.00 | $78,570.46 | $0.00 | 2019 | Kays Creek Irrigation oversaw purchase and invoices for construction and install of aeration system. Expenses included: concrete base, generator, aeration system, electrical system, horizontal bore, building supplies and electrician contracting.
| |
Layton City | $0.00 | $0.00 | $0.00 | 2019 |