- La Sal/North Elk Ridge Rx FY19
- Region: Southeastern
- ID: 4650
Budget
WRI/DWR
$58,100.00
Other
$80,760.00
Budget Total
$138,860.00
In-Kind Total
$6,650.00
Grand Total
$145,510.00
Item | Description | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Delete |
---|---|---|---|---|---|---|
Equipment Rental/Use | helicopter - flight time (10 hours x 2200 = $22,000); availability - $10,000; fuel truck $1000; helitorch batch plant transport - $500; helitorch module personnel and per diem - $4950 | $38,400.00 | $0.00 | $0.00 | 2019 | |
Personal Services (seasonal employee) | helitack personnel (3 days x 5 crew x $300 = $4500); per diem (3 days x 5 crew x 200 = $3000); seasonal firefighters (150/day) -$2700 | $10,200.00 | $0.00 | $0.00 | 2019 | |
Materials and Supplies | PSD balls (50,000) -$2000; burning fuel -$6000; burning supplies (torches) - $1500 | $9,500.00 | $0.00 | $0.00 | 2019 | |
Personal Services (permanent employee) | fire operations overhead - 3 days x 5 x 350 = $5250; fire planning time - 2 days x 2 x 350 = $1400 | $0.00 | $0.00 | $6,650.00 | 2019 | |
Other | engine module - 2 x 3 days x $1500 = $7500 | $0.00 | $7,500.00 | $0.00 | 2019 | |
Contractual Services | 407 acres of ponderosa pine thinning | $0.00 | $73,260.00 | $0.00 | 2018 |
Funding
WRI/DWR
$58,100.00
Other
$80,760.00
Funding Total
$138,860.00
In-Kind Total
$6,650.00
Grand Total
$145,510.00
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Notes | Delete |
---|---|---|---|---|---|---|---|
National Wild Turkey Federation (NWTF) | $3,000.00 | $0.00 | $0.00 | 2019 | NS6524 | ||
Safari Club International | $7,500.00 | $0.00 | $0.00 | 2019 | NS6526 | ||
Sportsman for Fish & Wildlife (SFW) | $17,800.00 | $0.00 | $0.00 | 2019 | NS6527 | ||
Utah Archery Association | $2,000.00 | $0.00 | $0.00 | 2019 | NS6552 | ||
RMEF banquet funds | $10,000.00 | $0.00 | $0.00 | 2019 | NS6555 | ||
Mule Deer Foundation (MDF) | $17,800.00 | $0.00 | $0.00 | 2019 | NS6523 | ||
United States Forest Service (USFS) | $0.00 | $80,760.00 | $6,650.00 | 2018 |
Expense
WRI/DWR
$0.00
Other
$0.00
Expense Total
$0.00
In-Kind Total
$0.00
Grand Total
$0.00
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Description |
---|---|---|---|---|---|---|
National Wild Turkey Federation (NWTF) | $0.00 | $0.00 | $0.00 | NS6524 | ||
Safari Club International | $0.00 | $0.00 | $0.00 | NS6526 | ||
Sportsman for Fish & Wildlife (SFW) | $0.00 | $0.00 | $0.00 | NS6527 | ||
Utah Archery Association | $0.00 | $0.00 | $0.00 | NS6552 | ||
RMEF banquet funds | $0.00 | $0.00 | $0.00 | NS6555 | ||
Mule Deer Foundation (MDF) | $0.00 | $0.00 | $0.00 | NS6523 | ||
United States Forest Service (USFS) | $0.00 | $0.00 | $0.00 |