- Willow Watershed Improvements FY2023
- Region: Northeastern
- ID: 5934
Budget
WRI/DWR
$1,764,067.00
Other
$0.00
Budget Total
$1,764,067.00
In-Kind Total
$24,000.00
Grand Total
$1,788,067.00
Item | Description | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Delete |
---|---|---|---|---|---|---|
Seed (GBRC) | Seed mix for mastication area @ $138/acre for 1,262 acres | $174,156.00 | $0.00 | $0.00 | 2023 | |
Contractual Services | Bullhog contract at $375/acre for 2,503 acres | $938,625.00 | $0.00 | $0.00 | 2023 | |
Contractual Services | Aerial seeding contract at $15/acre for 1,262 acres | $18,930.00 | $0.00 | $0.00 | 2023 | |
Contractual Services | lop and scatter contract @ $30/acre for 10,671 acres | $320,130.00 | $0.00 | $0.00 | 2023 | |
Archaeological Clearance | Arch surveys for 1505 acres @ $32/acre | $48,160.00 | $0.00 | $0.00 | 2023 | |
Contractual Services | Design and construction of 80 Low tech structures in Meadow Creek and Willow Creek | $54,000.00 | $0.00 | $0.00 | 2023 | |
Materials and Supplies | Supply and delivery of 1600 posts to be used in the construction of BDAs and PALS | $15,000.00 | $0.00 | $0.00 | 2023 | |
Materials and Supplies | Herbicide for tamarisk | $3,000.00 | $0.00 | $0.00 | 2023 | |
Contractual Services | Contractors to perform Cut-Stump and piling of tamarisk 2,500/acre for 60 acres | $150,000.00 | $0.00 | $0.00 | 2023 | |
Materials and Supplies | 6' x 48' ATV bridge to cross Willow Creek | $16,000.00 | $0.00 | $0.00 | 2023 | |
Other | Port-a-potty for Low-Tech and Cut-Stump Contractors for 3 months | $3,000.00 | $0.00 | $0.00 | 2023 | |
Personal Services (permanent employee) | FFSL to oversee the burning of slash piles of Tamarisk | $7,000.00 | $0.00 | $0.00 | 2023 | |
Equipment Rental/Use | Equipment to perform maintenance of exclosures (tree planting) along meadow creek | $6,000.00 | $0.00 | $0.00 | 2023 | |
Materials and Supplies | Plantings along meadow creek | $2,000.00 | $0.00 | $0.00 | 2023 | |
Personal Services (permanent employee) | 2 Maintenance crew members, a biologist, and 4 volunteers to install ATV bridge | $0.00 | $0.00 | $10,000.00 | 2023 | |
Equipment Rental/Use | Transporting ATV bridge and using heavy machinery to install. | $0.00 | $0.00 | $5,000.00 | 2023 | |
Personal Services (permanent employee) | two biologists; 2 paid seasonal employees and 2 seasonal interns time and effort to operate equipment/plant trees and riparian shrubbery within exclosures; any required exclosure maintenance. 2 weeks | $0.00 | $0.00 | $4,500.00 | 2023 | |
Contractual Services | Sageland Collaborative will monitor up to 4 stream reaches before and after low-tech structures are installed using the RSRA survey method. | $8,066.00 | $0.00 | $1,500.00 | 2023 | |
Personal Services (permanent employee) | Biologist from Trout Unlimited to help with on the ground implementation of BDAs | $0.00 | $0.00 | $3,000.00 | 2023 |
Funding
WRI/DWR
$3,013,526.94
Other
$0.00
Funding Total
$3,013,526.94
In-Kind Total
$16,235.76
Grand Total
$3,029,762.70
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Notes | Delete |
---|---|---|---|---|---|---|---|
DWR-WRI Project Admin In-Kind | $0.00 | $0.00 | $578.45 | 2023 | |||
Trout Unlimited | $0.00 | $0.00 | $3,000.00 | 2023 | |||
Sageland Collaborative | $0.00 | $0.00 | $1,500.00 | 2023 | |||
BLM Fuels (Green River) | $51,142.38 | $0.00 | $0.00 | 2025 | A090 | Extension ASAP 1660,1662 | |
BLM BIL - Fuels | $466,823.73 | $0.00 | $0.00 | 2025 | A099 | Extension ASAP 1855, 1856 | |
Sportsman for Fish & Wildlife (SFW) | $64,568.56 | $0.00 | $0.00 | 2025 | S027 | ||
BLM Fuels (Canyon Country) | $137,901.48 | $0.00 | $0.00 | 2025 | A089 | Extension ASAP 1643, 1645, 1695 | |
Utah Archery Association (UAA) | $4,304.59 | $0.00 | $0.00 | 2025 | S052 | ||
DWR-WRI Project Admin In-Kind | $0.00 | $0.00 | $11,157.31 | 2024 | |||
Habitat Council Account | $50,000.00 | $0.00 | $0.00 | 2023 | QHCR | ||
Federal Aid (PR) | $16,000.00 | $0.00 | $0.00 | 2023 | P651 | Bridge$$ | |
Bureau of Land Management (BLM) | $1,556.71 | $0.00 | $0.00 | 2023 | A130 | -RF | |
BLM Fuels (Green River) | $7,684.35 | $0.00 | $0.00 | 2023 | A090 | RF Additional funds may be coming | |
BLM (Forestry) | $2,322.12 | $0.00 | $0.00 | 2023 | A095 | -RF | |
Utah Wild Sheep Foundation (WSF) | $503.61 | $0.00 | $0.00 | 2023 | S022 | ||
Mule Deer Foundation (MDF) | $1,175.08 | $0.00 | $0.00 | 2023 | S023 | ||
National Wild Turkey Federation (NWTF) | $335.74 | $0.00 | $0.00 | 2023 | S024 | ||
Rocky Mountain Elk Foundation (RMEF) | $503.61 | $0.00 | $0.00 | 2023 | S025 | ||
Safari Club International (SCI) | $335.74 | $0.00 | $0.00 | 2023 | S026 | ||
Sportsman for Fish & Wildlife (SFW) | $2,518.03 | $0.00 | $0.00 | 2023 | S027 | ||
Utah Archery Association (UAA) | $167.85 | $0.00 | $0.00 | 2023 | S052 | ||
QEP | $48,879.00 | $0.00 | $0.00 | 2023 | C061 | ||
Federal Aid (PR) | $16,000.00 | $0.00 | $0.00 | 2023 | P204 | ||
DNR Watershed | $500,000.00 | $0.00 | $0.00 | 2024 | U004 | ||
Bureau of Land Management (BLM) | $44,810.29 | $0.00 | $0.00 | 2024 | A130 | -RF | |
BLM Fuels (Green River) | $221,195.65 | $0.00 | $0.00 | 2024 | A090 | -RF
Additional funds may follow | |
BLM (Forestry) | $66,842.88 | $0.00 | $0.00 | 2024 | A095 | -RF | |
BLM RL | $522,500.00 | $0.00 | $0.00 | 2024 | A099 | Mod 12 | |
Utah Wild Sheep Foundation (WSF) | $14,496.39 | $0.00 | $0.00 | 2024 | S022 | ||
Mule Deer Foundation (MDF) | $33,824.92 | $0.00 | $0.00 | 2024 | S023 | ||
National Wild Turkey Federation (NWTF) | $9,664.26 | $0.00 | $0.00 | 2024 | S024 | ||
Rocky Mountain Elk Foundation (RMEF) | $14,496.39 | $0.00 | $0.00 | 2024 | S025 | ||
Safari Club International (SCI) | $9,664.26 | $0.00 | $0.00 | 2024 | S026 | ||
Sportsman for Fish & Wildlife (SFW) | $72,481.97 | $0.00 | $0.00 | 2024 | S027 | ||
Utah Archery Association (UAA) | $4,832.15 | $0.00 | $0.00 | 2024 | S052 | ||
Bridgerland Audubon Society | $12,000.00 | $0.00 | $0.00 | 2024 | P204 | ||
DNR Watershed | $434,721.29 | $0.00 | $0.00 | 2025 | |||
BLM Fuels (Color Country) | $106,096.22 | $0.00 | $0.00 | 2025 | A088 | Extension ASAP 1705 | |
Utah Wild Sheep Foundation (WSF) | $12,913.71 | $0.00 | $0.00 | 2025 | S022 | ||
Mule Deer Foundation (MDF) | $30,131.99 | $0.00 | $0.00 | 2025 | S023 | ||
National Fish & Wildlife Foundation (NFWF) | $8,609.14 | $0.00 | $0.00 | 2025 | S024 | ||
Rocky Mountain Elk Foundation (RMEF) | $12,913.71 | $0.00 | $0.00 | 2025 | S025 | ||
Safari Club International (SCI) | $8,609.14 | $0.00 | $0.00 | 2025 | S026 |
Expense
WRI/DWR
$255,176.06
Other
$0.00
Expense Total
$255,176.06
In-Kind Total
$11,735.76
Grand Total
$266,911.82
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Description |
---|---|---|---|---|---|---|
DWR-WRI Project Admin In-Kind | $0.00 | $0.00 | $578.45 | 2023 | ||
Trout Unlimited | $0.00 | $0.00 | $0.00 | |||
Sageland Collaborative | $0.00 | $0.00 | $0.00 | |||
BLM Fuels (Green River) | $0.00 | $0.00 | $0.00 | A090 | ||
BLM BIL - Fuels | $0.00 | $0.00 | $0.00 | A099 | ||
Sportsman for Fish & Wildlife (SFW) | $0.00 | $0.00 | $0.00 | S027 | ||
BLM Fuels (Canyon Country) | $0.00 | $0.00 | $0.00 | A089 | ||
Utah Archery Association (UAA) | $0.00 | $0.00 | $0.00 | S052 | ||
DWR-WRI Project Admin In-Kind | $0.00 | $0.00 | $11,157.31 | 2024 | ||
Habitat Council Account | $50,000.00 | $0.00 | $0.00 | 2023 | QHCR | |
Federal Aid (PR) | $0.00 | $0.00 | $0.00 | P651 | ||
Bureau of Land Management (BLM) | $1,556.71 | $0.00 | $0.00 | 2023 | A130 | |
BLM Fuels (Green River) | $7,684.35 | $0.00 | $0.00 | 2023 | A090 | |
BLM (Forestry) | $2,322.12 | $0.00 | $0.00 | 2023 | A095 | |
Utah Wild Sheep Foundation (WSF) | $503.61 | $0.00 | $0.00 | 2023 | S022 | |
Mule Deer Foundation (MDF) | $1,175.08 | $0.00 | $0.00 | 2023 | S023 | |
National Wild Turkey Federation (NWTF) | $335.74 | $0.00 | $0.00 | 2023 | S024 | |
Rocky Mountain Elk Foundation (RMEF) | $503.61 | $0.00 | $0.00 | 2023 | S025 | |
Safari Club International (SCI) | $335.74 | $0.00 | $0.00 | 2023 | S026 | |
Sportsman for Fish & Wildlife (SFW) | $2,518.03 | $0.00 | $0.00 | 2023 | S027 | |
Utah Archery Association (UAA) | $167.85 | $0.00 | $0.00 | 2023 | S052 | |
QEP | $0.00 | $0.00 | $0.00 | C061 | ||
Federal Aid (PR) | $0.00 | $0.00 | $0.00 | 2024 | P204 | |
DNR Watershed | $53,278.71 | $0.00 | $0.00 | 2024 | U004 | |
Bureau of Land Management (BLM) | $4,892.28 | $0.00 | $0.00 | 2024 | A130 | |
BLM Fuels (Green River) | $24,149.63 | $0.00 | $0.00 | 2024 | A090 | |
BLM (Forestry) | $7,297.75 | $0.00 | $0.00 | 2024 | A095 | |
BLM RL | $57,045.35 | $0.00 | $0.00 | 2024 | A099 | |
Utah Wild Sheep Foundation (WSF) | $1,582.68 | $0.00 | $0.00 | 2024 | S022 | |
Mule Deer Foundation (MDF) | $3,692.93 | $0.00 | $0.00 | 2024 | S023 | |
National Wild Turkey Federation (NWTF) | $1,055.12 | $0.00 | $0.00 | 2024 | S024 | |
Rocky Mountain Elk Foundation (RMEF) | $1,582.68 | $0.00 | $0.00 | 2024 | S025 | |
Safari Club International (SCI) | $1,055.12 | $0.00 | $0.00 | 2024 | S026 | |
Sportsman for Fish & Wildlife (SFW) | $7,913.41 | $0.00 | $0.00 | 2024 | S027 | |
Utah Archery Association (UAA) | $527.56 | $0.00 | $0.00 | 2024 | S052 | |
Bridgerland Audubon Society | $24,000.00 | $0.00 | $0.00 | 2024 | P204 | |
DNR Watershed | $0.00 | $0.00 | $0.00 | |||
BLM Fuels (Color Country) | $0.00 | $0.00 | $0.00 | A088 | ||
Utah Wild Sheep Foundation (WSF) | $0.00 | $0.00 | $0.00 | S022 | ||
Mule Deer Foundation (MDF) | $0.00 | $0.00 | $0.00 | S023 | ||
National Fish & Wildlife Foundation (NFWF) | $0.00 | $0.00 | $0.00 | S024 | ||
Rocky Mountain Elk Foundation (RMEF) | $0.00 | $0.00 | $0.00 | S025 | ||
Safari Club International (SCI) | $0.00 | $0.00 | $0.00 | S026 |