- Hatch Bench Habitat and Watershed Improvement Project
- Region: Southern
- ID: 6093
Budget
WRI/DWR
$588,815.00
Other
$0.00
Budget Total
$588,815.00
In-Kind Total
$2,500.00
Grand Total
$591,315.00
Item | Description | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Delete |
---|---|---|---|---|---|---|
Contractual Services | Fence materials and construction 4115 ft* $7/ft | $28,805.00 | $0.00 | $0.00 | 2026 | |
Archaeological Clearance | Archaeological Clearance on the mastication 1084 ac*$70 /ac | $73,360.00 | $0.00 | $0.00 | 2026 | |
Contractual Services | Chaining of 517ac*$160/ac | $82,720.00 | $0.00 | $0.00 | 2026 | |
Contractual Services | Seed Flight 897 ac*$15/ac | $13,455.00 | $0.00 | $0.00 | 2026 | |
Contractual Services | Mastication of 567 Ac at $425/ac | $240,975.00 | $0.00 | $0.00 | 2026 | |
Seed (GBRC) | Seed $160/ acre 897 acres | $143,500.00 | $0.00 | $0.00 | 2026 | |
Personal Services (permanent employee) | DWR/NRCS Partner Biologist to plan and contract planned items | $0.00 | $0.00 | $2,500.00 | 2026 | |
Contractual Services | Zeedyk installation 20 structures at $300 per structure | $6,000.00 | $0.00 | $0.00 | 2026 |
Funding
WRI/DWR
$588,815.00
Other
$0.00
Funding Total
$588,815.00
In-Kind Total
$2,500.00
Grand Total
$591,315.00
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Notes | Delete |
---|---|---|---|---|---|---|---|
NRCS-Sage Grouse Initiative (SGI) | $325,900.00 | $0.00 | $0.00 | 2026 | Pending NRCS funding Producer 2 | ||
Natural Resources Conservation Service (NRCS) | $197,200.00 | $0.00 | $0.00 | 2026 | Funded NRCS contract Producer 1 | ||
Utah's Watershed Restoration Initiative (UWRI) | $65,715.00 | $0.00 | $0.00 | 2026 | funding requested through WRI | ||
Utah Division of Wildlife Resources (UDWR) | $0.00 | $0.00 | $2,500.00 | 2026 | DWR/NRCS Partner Biologist to plan and contract labor |
Expense
WRI/DWR
$0.00
Other
$0.00
Expense Total
$0.00
In-Kind Total
$0.00
Grand Total
$0.00
Source | Through WRI/DWR | Through Other | In-Kind | WRI/DWR Fiscal Year | Phase | Description |
---|---|---|---|---|---|---|
NRCS-Sage Grouse Initiative (SGI) | $0.00 | $0.00 | $0.00 | |||
Natural Resources Conservation Service (NRCS) | $0.00 | $0.00 | $0.00 | |||
Utah's Watershed Restoration Initiative (UWRI) | $0.00 | $0.00 | $0.00 | |||
Utah Division of Wildlife Resources (UDWR) | $0.00 | $0.00 | $0.00 |